Daily billing basics for one user and one firm.
- Invoice, Estimate, Challan
- Purchase Order and Purchase Invoice
- Parties, items, and payments
- Language support and encryption-ready architecture
Choose monthly or annual billing and upgrade as your business complexity grows.
Daily billing basics for one user and one firm.
Reporting, branding, and backup support for growing teams.
Advanced inventory, GST workflows, and desktop draft capabilities.
Available across plans
₹99 / Monthly
Available across plans
₹299 / Monthly
Available across plans
₹99 / Monthly
Available across plans
₹99 / Monthly
Pick by workflow depth, not by team size alone.
For single-owner billing and document basics with clear payment follow-up.
For teams that need reports, branding, backup support, and export readiness.
For inventory, GST-focused operations, multi-device workflows, and report merge.
| Feature | Starter | Growth | Pro |
|---|---|---|---|
| Starter | |||
| Single user One user included in base plan | Included | Included | Included |
| Single firm One firm included in base plan | Included | Included | Included |
| Sales documents Invoice, Estimate, Challan with share-ready PDF | Included | Included | Included |
| Purchase documents Purchase Order and Purchase Invoice workflows | Included | Included | Included |
| Item and party management HSN/SAC-ready entries with reusable data | Included | Included | Included |
| Payment management Outstanding tracking and payment recording | Included | Included | Included |
| Language support Multi-language user interface | Included | Included | Included |
| Encrypted architecture Storage and protection controls | Included | Included | Included |
| Growth | |||
| Common reports Operational reports and exports | Not included | Included | Included |
| Custom branding Logo, signature, and terms customization | Not included | Included | Included |
| Backup support Backup workflow with support coverage (rollout by account status) | Not included | Included | Included |
| Report exports CSV and PDF export availability | Not included | Included | Included |
| Technical support Guided issue resolution channels | Not included | Included | Included |
| Pro | |||
| Included devices Base device count by plan | 1 | 1 | 3 |
| GST summaries GSTR-1 and GSTR-3 summary workflows (plan rollout based) | Not included | Not included | Included |
| Inventory workflows Stock ledger and inventory operations (plan rollout based) | Not included | Not included | Included |
| Draft workflow Desktop-oriented draft workspace | Not included | Not included | Included |
| Report merge Desktop report merge output | Not included | Not included | Included |
| Add-ons | |||
| Multi user Additional users by add-on | Add-on | Add-on | Add-on |
| Multi firm Additional firms by add-on | Add-on | Add-on | Add-on |
| SMS Message add-on | Add-on | Add-on | Add-on |
| WhatsApp Message add-on | Add-on | Add-on | Add-on |
| Email Message add-on | Add-on | Add-on | Add-on |
One user included in base plan
One firm included in base plan
Invoice, Estimate, Challan with share-ready PDF
Purchase Order and Purchase Invoice workflows
HSN/SAC-ready entries with reusable data
Outstanding tracking and payment recording
Multi-language user interface
Storage and protection controls
Operational reports and exports
Logo, signature, and terms customization
Backup workflow with support coverage (rollout by account status)
CSV and PDF export availability
Guided issue resolution channels
Base device count by plan
GSTR-1 and GSTR-3 summary workflows (plan rollout based)
Stock ledger and inventory operations (plan rollout based)
Desktop-oriented draft workspace
Desktop report merge output
Additional users by add-on
Additional firms by add-on
Message add-on
Message add-on
Message add-on
Final billing amounts and taxes are shown in checkout/billing screens. Rollout visibility is shown in-app by entitlement status.