Daily billing basics for one user and one firm.
- Invoice, Estimate, Challan
- Purchase Order and Purchase Invoice
- Parties, items, and payments
- Language support and encryption-ready architecture
માસિક અથવા વાર્ષિક વિકલ્પ પસંદ કરો અને કામ વધે ત્યારે અપગ્રેડ કરો.
Daily billing basics for one user and one firm.
Reporting, branding, and backup support for growing teams.
Advanced inventory, GST workflows, and desktop draft capabilities.
Available across plans
₹99 / માસિક
Available across plans
₹299 / માસિક
Available across plans
₹99 / માસિક
Available across plans
₹99 / માસિક
ટીમના કદ કરતાં વધુ, તમારા કાર્યપ્રવાહની જરૂરિયાતથી પ્લાન પસંદ કરો.
એકલ માલિકના બિલિંગ અને મૂળ દસ્તાવેજ કાર્ય માટે યોગ્ય.
રિપોર્ટ, બ્રાન્ડિંગ, બેકઅપ અને એક્સપોર્ટ જરૂરી હોય તેવી વધતી ટીમ માટે.
ઇન્વેન્ટરી, GST કેન્દ્રિત કામગીરી, બહુ-ડિવાઇસ કામ અને રિપોર્ટ મર્જ માટે.
| ફીચર | સ્ટાર્ટર | ગ્રોથ | પ્રો |
|---|---|---|---|
| સ્ટાર્ટર | |||
| Single user One user included in base plan | સમાવેશિત | સમાવેશિત | સમાવેશિત |
| Single firm One firm included in base plan | સમાવેશિત | સમાવેશિત | સમાવેશિત |
| Sales documents Invoice, Estimate, Challan with share-ready PDF | સમાવેશિત | સમાવેશિત | સમાવેશિત |
| Purchase documents Purchase Order and Purchase Invoice workflows | સમાવેશિત | સમાવેશિત | સમાવેશિત |
| Item and party management HSN/SAC-ready entries with reusable data | સમાવેશિત | સમાવેશિત | સમાવેશિત |
| Payment management Outstanding tracking and payment recording | સમાવેશિત | સમાવેશિત | સમાવેશિત |
| Language support Multi-language user interface | સમાવેશિત | સમાવેશિત | સમાવેશિત |
| Encrypted architecture Storage and protection controls | સમાવેશિત | સમાવેશિત | સમાવેશિત |
| ગ્રોથ | |||
| Common reports Operational reports and exports | સમાવેશિત નથી | સમાવેશિત | સમાવેશિત |
| Custom branding Logo, signature, and terms customization | સમાવેશિત નથી | સમાવેશિત | સમાવેશિત |
| Backup support Backup workflow with support coverage (rollout by account status) | સમાવેશિત નથી | સમાવેશિત | સમાવેશિત |
| Report exports CSV and PDF export availability | સમાવેશિત નથી | સમાવેશિત | સમાવેશિત |
| Technical support Guided issue resolution channels | સમાવેશિત નથી | સમાવેશિત | સમાવેશિત |
| પ્રો | |||
| Included devices Base device count by plan | 1 | 1 | 3 |
| GST summaries GSTR-1 and GSTR-3 summary workflows (plan rollout based) | સમાવેશિત નથી | સમાવેશિત નથી | સમાવેશિત |
| Inventory workflows Stock ledger and inventory operations (plan rollout based) | સમાવેશિત નથી | સમાવેશિત નથી | સમાવેશિત |
| Draft workflow Desktop-oriented draft workspace | સમાવેશિત નથી | સમાવેશિત નથી | સમાવેશિત |
| Report merge Desktop report merge output | સમાવેશિત નથી | સમાવેશિત નથી | સમાવેશિત |
| એડ-ઓન | |||
| Multi user Additional users by add-on | એડ-ઓન | એડ-ઓન | એડ-ઓન |
| Multi firm Additional firms by add-on | એડ-ઓન | એડ-ઓન | એડ-ઓન |
| SMS Message add-on | એડ-ઓન | એડ-ઓન | એડ-ઓન |
| WhatsApp Message add-on | એડ-ઓન | એડ-ઓન | એડ-ઓન |
| Email Message add-on | એડ-ઓન | એડ-ઓન | એડ-ઓન |
One user included in base plan
One firm included in base plan
Invoice, Estimate, Challan with share-ready PDF
Purchase Order and Purchase Invoice workflows
HSN/SAC-ready entries with reusable data
Outstanding tracking and payment recording
Multi-language user interface
Storage and protection controls
Operational reports and exports
Logo, signature, and terms customization
Backup workflow with support coverage (rollout by account status)
CSV and PDF export availability
Guided issue resolution channels
Base device count by plan
GSTR-1 and GSTR-3 summary workflows (plan rollout based)
Stock ledger and inventory operations (plan rollout based)
Desktop-oriented draft workspace
Desktop report merge output
Additional users by add-on
Additional firms by add-on
Message add-on
Message add-on
Message add-on
અંતિમ બિલિંગ રકમ અને ટેક્સ ચેકઆઉટ અથવા બિલિંગ સ્ક્રીનમાં દર્શાય છે. ફીચર રોલઆઉટ સ્થિતિ એપમાં entitlement મુજબ દેખાય છે.